State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Ladder, Extension ladder' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Ladder, Extension ladder' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornerstone Children's Ranch Inc. | Faith-based Humanitarian Outreach | TX | Quemado | Open | 830-757-1993 | Maverick | 2010/05/04 LPar | Ladder, Extension ladder | Needed |   | Urgent |
|
| Southern MS Rural Health CDC | Non-Profit | MS | Jayess | Open | 601-303-1518 | Lawrence | 2010/01/11 LTel | Ladder, Extension ladder | Needed |   | Urgent |
|
| Butte Humane Society | Animal Shelter/Services | CA | Chico | Open | (530) 343-7917 | Butte | 2008/07/11 LTel | Ladder, Extension ladder | Needed |   | Average |
|
| Hands On Inland Empire | Non-Profit | CA | Rancho Cucamonga | Open | Voice: (909) 980-2857 | San Bernardino | 2007/11/02 DNug | Ladder, Extension ladder | Needed |   | Average |
|
| Rotary Club, Pass Christian | Community | MS | Pass Christian | Open | 800-333-2252 | Harrison | 2006/07/20 TCam | Ladder, Extension ladder | Needed |   | Average |
|
