State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Visitation/Emotional Care, Volunteer' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Visitation/Emotional Care, Volunteer' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VolunteerMatch.org | Non-Profit | US |   | Open | www.volunteermatch.org |   | 2008/05/23 VFen | Visitation/Emotional Care, Volunteer | Needed |   | Average |
|
| Project Lazarus | Faith-Based Residence House/Assisted Living - Men/Women w/AIDS | LA | New Orleans | Open | 504-949-3609 | Orleans | 2008/05/05 LTel | Visitation/Emotional Care, Volunteer | Needed |   | Average |
|
| Chesire Home - Chennai | Non-Profit NGO | I* | Chennai | Open | +91 44 24417437, +91 44 24405385 |   | 2008/01/15 LKam | Visitation/Emotional Care, Volunteer | Needed |   | Average |
|
| Good Life Centre | Children/Special Needs Shelter | I* | Chennai | Open | 2226 4151, 2226 41542 |   | 2007/10/06 LKam | Visitation/Emotional Care, Volunteer | Needed |   | Average |
|
| Downtown Women's Center | Womens/Family Shelter | CA | Los Angeles | Unknown | (213) 613-0761 | Los Angeles | 2007/09/12 tfri | Visitation/Emotional Care, Volunteer | Needed |   | Average |
|
| Restoration Point Foundation | Disaster Relief | MS | Pass Christian | Unknown |   | Harrison | 2007/08/11 LTel | Visitation/Emotional Care, Volunteer | Needed |   | Average |
|
