State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Information Resource, Youth Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Information Resource, Youth Services' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caring4OurKids (parents of children with Autism Spectrum Disorder, and other disorders/syndromes) |   | US |   | Open |   |   | 2016/12/29 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Massachusetts Farm to Schol (training program for kids to learn about food production) |   | MA | Worcester | Open |   |   | 2013/12/21 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Center for Teen Empowerment |   | MA | Boston | Open | 617.536.4266 |   | 2011/09/23 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Higher Ground / Warren Gardens Residents Association / Neighborhood Improvement Team |   | MA | Boston/Dorchester-Mattapan-Roxbury | Open |   |   | 2011/09/23 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Action for Boston Community Development, Inc. (NEW foreclosure prevention loans) |   | MA | Boston | Open | 617-348-6000 |   | 2011/09/22 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Childcare Aware (find childcare) | Childrens Services | US |   | Open |   |   | 2011/06/10 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Fenway Health's LGBT Resource Page | Information | US |   | Open |   |   | 2011/04/23 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Buy Young - economic movement - www.ourtime.org | Community Youth | US |   | Open |   |   | 2011/04/12 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Tearfund |   | UK |   | Open | Telephone: 0845 355 8355 (ROI: 00 44 845 355 8355) |   | 2011/03/31 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Kidsline (free counseling via phone, for kids) | Social Services | NZ |   | Open | 0800 KIDSLINE (0800 543 754) |   | 2011/02/28 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Jobs for Youth (JFY) Boston | Civic - Community | MA | Boston | Open |   |   | 2011/02/28 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Mass.Gov (Virtual Gateway, Lists/Eligibility Testing for Social Services) | State Government Agency | MA |   | Open |   |   | 2010/08/16 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Girls Educational & Mentoring Services (GEMS) | Social Services | NY |   | Open | 212 926 8089 |   | 2010/08/06 tfri | Information Resource, Youth Services |   | Avail |   |
|
| One (www.one.org) Advocacy/Networking for Poverty Issues | Social Services | WW |   | Open |   |   | 2010/07/23 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Volunteers of America Greater New Orleans | Non-Profit | LA | New Orleans | Standby | 504-482-2130 or toll free at:: 877.862.2311 | Orleans | 2010/06/30 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Mass Resources (Comprehensive Online Database of Social Services) | OnLine Resource | MA |   | Open |   |   | 2010/05/22 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Acton-Boxborough-Stow Interfaith Laity's (RESOURCE DIRECTORY) (CHURCH DIRECTORY) | Acton "Safety Net" Leadership Summit | MA | Acton - Boxborough | Open | See Notes for List of Contacts | Middlesex | 2009/12/10 tfri | Information Resource, Youth Services |   | Avail |   |
|
| 211 - Santa Barbara | 211, United Way | CA | Santa Barbara | Open | 211 | Santa Barbara | 2009/05/17 LTel | Information Resource, Youth Services |   | Avail |   |
|
| Acton Family Network (for families with young children) | Community Service | MA | Acton | Open |   |   | 2009/04/14 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Catholic Charities RESOURCE DIRECTORY, Jackson County | Social Services | MS | Jackson | Open |   |   | 2009/03/27 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Independent Living Research Utilization RESOURCE DIRECTORY | Disabled Social Services | US |   | Open |   |   | 2009/03/27 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Central Mississippi Planning and Development District RESOURCE DIRECTORY | Government Agency | MS |   | Open |   |   | 2009/03/27 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Project Graduation ("safe" celebration following graduation) | Community Youth Club | MA | Acton | Open | 978 264 4700 | Middlesex | 2008/12/04 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Community Alliance for Youth | Acton "Safety Net" Leadership Summit | MA | Acton | Open |   |   | 2008/11/14 tfri | Information Resource, Youth Services |   | Avail |   |
|
| LAURA RECOVERY CENTER - Create Missing Persons Flyers | Non-Profit | TX | Friendswood | Open | 281-482-LRCF(5723) OR 866-898-5723 | Galveston | 2008/10/22 tfri | Information Resource, Youth Services |   | Avail |   |
|
| Four Oaks | Childrens Shelter/Services | IA | Cedar Rapids | Open | (319) 364-0259 | Linn | 2008/08/21 KSie | Information Resource, Youth Services |   | Avail |   |
|
