State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Demographic Served: Unemployed' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Demographic Served: Unemployed' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Somerville Tool Library NOT FREE ($50/yr, free tool loans, fix it advice) |   | MA | Somerville | Open |   | Middlesex | 2015/01/06 tfri | Demographic Served: Unemployed |   | Avail |   |
|
| Haley House (food pantry, co-operative cafe: meals, live-in community/housing collective, meeting space) Covid 19 mutual aid |   | MA | Boston/Roxbury | Open | 617.236.8132, 617.445.0900 |   | 2013/12/22 tfri | Demographic Served: Unemployed |   | Avail |   |
|
| Jobs with Justice (Advocacy, worker rights, organizer training) [statewide Covid 19 muutal aid networks] |   | MA |   | Open |   |   | 2013/12/13 tfri | Demographic Served: Unemployed |   | Avail |   |
|
| Dudley Street Neighborhood Intiative (DSNI) |   | MA | Roxbury | Open | 617-442-9670 |   | 2011/07/04 tfri | Demographic Served: Unemployed |   | Avail |   |
|
| BayWindows (LGBT oriented Newspaper) | News Organization | MA | Boston | Open |   |   | 2011/04/23 tfri | Demographic Served: Unemployed |   | Avail |   |
|
| Jobs for Youth (JFY) Boston | Civic - Community | MA | Boston | Open |   |   | 2011/02/28 tfri | Demographic Served: Unemployed |   | Avail |   |
|
| Rural Support Programs Network (RSPN) (SitReps, DROP SITES etc) | Community Development | PK | Islamabad | Open | Main: 00-92-51-2829141 | Punjab Province | 2010/08/12 tfri | Demographic Served: Unemployed |   | Avail |   |
|
| Worcester Resources (Comprehensive Dbase of Social Services) | OnLine Resource | MA |   | Open |   |   | 2010/08/05 tfri | Demographic Served: Unemployed |   | Avail |   |
|
| Prodisee Pantry | Faith-Based Food Pantry/Disaster Relief | AL | Spanish Fort | Open | 251-626-1720 | Baldwin | 2010/07/05 LTel | Demographic Served: Unemployed |   | Avail |   |
|
| Women in Construction (at the Moore Community House) | Employment Training/Services | MS | Biloxi | Open | 228-228-297-0965 |   | 2010/05/18 tfri | Demographic Served: Unemployed |   | Avail |   |
|
| Coupon Mom |   | US |   | Open | http://www.couponmom.com/ |   | 2010/03/13 DNug | Demographic Served: Unemployed |   | Avail |   |
|
| Modest Needs (Grants for People Impacted by Disaster/Economics) | Non-Profit | NY | New York | Open | 212.463.7042 | New York | 2010/01/10 LTel | Demographic Served: Unemployed |   | Avail |   |
|
| WorkWorld, South Carolina, Social Services Info Database | OnLine Resource | SC | Various | Open | web only |   | 2010/01/10 LTel | Demographic Served: Unemployed |   | Avail |   |
|
