State:
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Demographic Served: Teens' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
List Includes: Level(s): 'Not Urgent, Average, Urgent, Very Urgent' Item='Demographic Served: Teens' Search Again Clear All
Sort:
Hidden Columns(Click To Show):
| Name X | Org X | State X | City/Town X | Status X | Main Phone X | County X | Last Update X | Item X | Needed X | Available X | Urgency X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affordable Online College Resources for People w/ Disabilities (Autism, Physical, etc), links to tutorials/study tips, scholarships, etc |   | US |   | Open |   |   | 2017/12/27 tfri | Demographic Served: Teens |   | Avail |   |
|
| Chinese Information and Service Center (Social Services Information and Referrals) |   | WA | Seattle - area | Open |   | King | 2014/02/16 tfri | Demographic Served: Teens |   | Avail |   |
|
| Haley House (food pantry, co-operative cafe: meals, live-in community/housing collective, meeting space) Covid 19 mutual aid |   | MA | Boston/Roxbury | Open | 617.236.8132, 617.445.0900 |   | 2013/12/22 tfri | Demographic Served: Teens |   | Avail |   |
|
| Food Not Bombs - Massachusetts Listings (FREE FOOD - SHARING) |   | MA |   | Open |   |   | 2013/12/02 tfri | Demographic Served: Teens |   | Avail |   |
|
| Castle Square Tenants Organization |   | MA | Boston | Open |   |   | 2011/12/05 tfri | Demographic Served: Teens |   | Avail |   |
|
| Harlem Children’s Zone |   | NY | Harlem | Open |   | Manhattan | 2011/09/23 tfri | Demographic Served: Teens |   | Avail |   |
|
| Center for Teen Empowerment |   | MA | Boston | Open | 617.536.4266 |   | 2011/09/23 tfri | Demographic Served: Teens |   | Avail |   |
|
| Big Brother Big Sister Foundation |   | MA | Holbrook, but serving metro/worcester areas | Open | (774) 776-7200, (800) 483-5503 |   | 2011/08/16 tfri | Demographic Served: Teens |   | Avail |   |
|
| Carlos Henrique, State Rep Massachusetts Suffolk |   | MA | Boston | Open |   | Suffolk | 2011/07/04 tfri | Demographic Served: Teens |   | Avail |   |
|
| Part of the Solution (community organizing) |   | NY | Bronx | Open | 718 220 4892 |   | 2011/07/04 tfri | Demographic Served: Teens |   | Avail |   |
|
| Lesbian Late Bloomers Club & other LGBT Community Groups | Community | CT |   | Open |   |   | 2011/04/23 tfri | Demographic Served: Teens |   | Avail |   |
|
| Buy Young - economic movement - www.ourtime.org | Community Youth | US |   | Open |   |   | 2011/04/12 tfri | Demographic Served: Teens |   | Avail |   |
|
| Nouvelle Vie Youth Corps |   | HT |   | Open | 617-645-1428 |   | 2010/10/16 DNug | Demographic Served: Teens |   | Avail |   |
|
| Lutheran Family Services of Colorado (COVOAD Member) | VOAD | CO | Various | Open |   | Various | 2010/09/12 LTel | Demographic Served: Teens |   | Avail |   |
|
| College de la Grace | Hosean International Ministries | HT | Pignon | Open | 501-352-7700; 011-509-3753-3055 |   | 2010/09/11 LPar | Demographic Served: Teens |   | Avail |   |
|
| MassPartnership.com | Health Care Outreach | MA |   | Open |   |   | 2010/08/16 tfri | Demographic Served: Teens |   | Avail |   |
|
| Girls Educational & Mentoring Services (GEMS) | Social Services | NY |   | Open | 212 926 8089 |   | 2010/08/06 tfri | Demographic Served: Teens |   | Avail |   |
|
| United Church of Christ, Massachusetts Conference (2010 Flood Recovery LTRC) | LTRC Disaster Recovery | MA |   | Open | 508-875-5233 |   | 2010/06/07 tfri | Demographic Served: Teens |   | Avail |   |
|
| The Giving Board Angels (list of resources for survivors) | OnLine Resource | US |   | Open |   |   | 2010/04/14 tfri | Demographic Served: Teens |   | Avail |   |
|
| BayState Bulldogs (Little League AND MORE! Youth/Community Development Org) | Community Development | MA | Marshfield | Open | 781-319-1907 |   | 2010/03/11 tfri | Demographic Served: Teens |   | Avail |   |
|
| 211, Washington State | 211, United Way | WA |   | Open | 211 Or dial toll free 1-877-211-WASH (9274) |   | 2009/09/15 tfri | Demographic Served: Teens |   | Avail |   |
|
| 211 Los Angeles County | Community Services | CA |   | Open | 211 (local) or 1(800) 339-6993 | Los Angeles | 2009/09/04 LTel | Demographic Served: Teens |   | Avail |   |
|
| Lutheran Community Services Northwest | Faith-Based Non-Profit Community Outreach | OR | Astoria | Open | (503) 325-6754 | Clatsop | 2009/05/30 LTel | Demographic Served: Teens |   | Avail |   |
|
| Catholic Charities West Virginia (CCWVa) | Faith-Based, Community, Disaster Relief/Recovery | WV | Wheeling | Open | (304) 233-0880 or Toll Free 1-888-434-6237 | Ohio | 2009/05/20 LTel | Demographic Served: Teens |   | Avail |   |
|
| Worcester Resources (Comprehensive Dbase of Social Services) | OnLine Resource | MA |   | Open |   |   | 2009/05/04 tfri | Demographic Served: Teens |   | Avail |   |
|
| WorkWorld List of Shelters for Temporarily Homeless, Massachusetts | OnLine Resource | MA |   | Open | web only |   | 2009/04/25 tfri | Demographic Served: Teens |   | Avail |   |
|
